TPG DSLAM Suburb List & Rollout Progress
The TPG ADSL2+ network rollout is progressing strongly. TPG ADSL2+ is now available in over 400 exchanges. Find out if you are able to enjoy TPG ADSL2+ in your area.
The TPG ADSL2+ Project
TPG is progressing with it’s rollout plan for ADSL2+ internet exchanges. Customers who live in these areas will be able to connect to the TPG DSLAM network and enjoy the benefits of incredibly fast internet speed at very competitive prices. The TPG DSLAM network has already been established in over 200 exchanges. This is providing high speed ADSL2+ internet access to millions of Australians.
All about ADSL2+
ADSL2+ is a kind of broadband internet that offers exceptionally high speeds. It is considered to be the next generation internet, and speeds are typically much higher than that on regular ADSL lines. Regular ADSL broadband has download speeds between 256kbps and 8Mbps. ADSL2+ speeds are much higher. This allows ADSL2+ users to enjoy faster data transfer, smoother browsing, the ability to download large files, online streaming for radio, TV and movies and graphics intensive online gaming.
Speeds achievable on the TPG DSLAM
In order to achieve the optimal ADSL2+ speeds on the TPG DSLAMs, customers must use ADSL2+ capable modems and have filters installed on all telephone outlets. 20% of TPG ADSL2+ customers enjoy average speeds of approximately 20Mbps, 50% of TPG ADSL2+ customers enjoy average speeds of approximately 15Mbps, while 70% of TPG ADSL2+ customers enjoy average speeds of approximately 10Mbps.
Actual speeds enjoyed by individual customers on the TPG DSLAMs depend on a number of factors such as the distance from the local telephone exchange, the quality of the customer’s copper phone line, EMI (Electro-Magnetic Interference from other equipment), cabling, equipment and network configuration and traffic.
Will I be able to get TPG ADSL2+?
TPG is progressing with its rollout of TPG DSLAMs. The construction of the TPG ADSL2+ network is progressing well throughout Australia, as the TPG DSLAM network is increasing in coverage. There is also an online facility for you to register your interest in receiving ADSL2+. You can register your interest and be the first to know of ADSL2+ availability in your area.
The following tables indicate the availability of TPG ADSL2+. Find out more about whether you can obtain TPG ADSL2+ by going through the availability table for your state.
TPG ADSL2+ availability in NSW:
TPG ADSL2+ availability in VIC:
TPG ADSL2+ availability in QLD:
TPG ADSL2+ availability in SA:
| Exchange | Expected Active Date |
Ready for Registration |
| BLACKWOOD | ACTIVE | ACTIVE |
| COROMANDEL VALLEY | May 2010 | |
| CROYDON | ACTIVE | ACTIVE |
| EDWARDSTOWN | ACTIVE | ACTIVE |
| ELIZABETH | ACTIVE | ACTIVE |
| FLINDERS | ACTIVE | ACTIVE |
| GAWLER | May 2010 | |
| GEPPS CROSS | ACTIVE | ACTIVE |
| GLENELG | ACTIVE | ACTIVE |
| GLENUNGA | May 2010 | |
| GOLDEN GROVE | May 2010 | |
| HAMPSTEAD | ACTIVE | ACTIVE |
| HENLEY BEACH | ACTIVE | ACTIVE |
| MODBURY | ACTIVE | ACTIVE |
| NORTH ADELAIDE | May 2010 | |
| NORWOOD | ACTIVE | ACTIVE |
| PARADISE | ACTIVE | ACTIVE |
| PORT ADELAIDE | May 2010 | |
| PROSPECT | ACTIVE | ACTIVE |
| REYNELLA | ACTIVE | ACTIVE |
| SALISBURY | ACTIVE | ACTIVE |
| SEAFORD | May 2010 | |
| SEMAPHORE | ACTIVE | ACTIVE |
| SMITHFIELD | ACTIVE | ACTIVE |
| ST MARYS | Sep 2010 | |
| ST PETERS | ACTIVE | ACTIVE |
| STIRLING | May 2010 | |
| UNLEY | ACTIVE | ACTIVE |
| WAYMOUTH | ACTIVE | ACTIVE |
| WEST ADELAIDE | ACTIVE | ACTIVE |
| WOODVILLE | ACTIVE | NO PORTS |
TPG ADSL2+ availability in ACT:
| Exchange | Expected Active Date |
Ready for Registration |
| BELCONNEN | ACTIVE | ACTIVE |
| CIVIC | ACTIVE | ACTIVE |
| DEAKIN | ACTIVE | ACTIVE |
| KAMBAH | ACTIVE | ACTIVE |
| LANYON | ACTIVE | ACTIVE |
| MANUKA | ACTIVE | ACTIVE |
| MAWSON | ACTIVE | ACTIVE |
| MELBA | ACTIVE | ACTIVE |
| MONASH | ACTIVE | ACTIVE |
| SCULLIN | ACTIVE | ACTIVE |
| WESTON CREEK | ACTIVE | ACTIVE |
TPG ADSL2+ availability in WA:
| Exchange | Expected Active Date |
Ready for Registration |
| APPLECROSS | ACTIVE | ACTIVE |
| ARMADALE | ACTIVE | ACTIVE |
| ASCOT | ACTIVE | ACTIVE |
| ATTADALE | ACTIVE | ACTIVE |
| BALLAJURA | May 2010 | |
| BASSENDEAN | ACTIVE | ACTIVE |
| BATEMAN | ACTIVE | ACTIVE |
| BEECHBORO | ACTIVE | ACTIVE |
| BULWER | ACTIVE | ACTIVE |
| CANNING VALE | May 2010 | |
| CANNINGTON | May 2010 | |
| COTTESLOE | ACTIVE | ACTIVE |
| FORRESTFIELD | ACTIVE | ACTIVE |
| FREMANTLE | May 2010 | |
| GIRRAWHEEN | ACTIVE | ACTIVE |
| GOSNELLS | ACTIVE | ACTIVE |
| HAMERSLEY | ACTIVE | ACTIVE |
| JANDAKOT | ACTIVE | ACTIVE |
| JANDAKOT SOUTH | ACTIVE | ACTIVE |
| JOONDALUP | May 2010 | |
| MANNING | ACTIVE | ACTIVE |
| MAYLANDS | ACTIVE | ACTIVE |
| MIDLAND | ACTIVE | ACTIVE |
| MORLEY | ACTIVE | ACTIVE |
| MOUNT HAWTHORN | May 2010 | |
| MULLALOO | May 2010 | |
| PALMYRA | June 2010 | |
| PIER | ACTIVE | ACTIVE |
| ROCKINGHAM | June 2010 | |
| SCARBOROUGH | ACTIVE | ACTIVE |
| SOUTH PERTH | ACTIVE | ACTIVE |
| SPEARWOOD | ACTIVE | ACTIVE |
| SUBIACO | ACTIVE | ACTIVE |
| TUART HILL | ACTIVE | ACTIVE |
| VICTORIA PARK | TBA | |
| WELLINGTON | ACTIVE | ACTIVE |
| WEMBLEY | ACTIVE | ACTIVE |
Related posts:


Ask a Question